
The Vorgee Million Metres Awards Program is open to all registered members of Masters Swimming Australia.
The program aims to stimulate all members to strive for greater fitness, and recognises swimmer’s progressive milestones.
History
The Million Metres Awards Program was launched in the late 1970’s under the sponsorship of City Mutual. Masters Swimming Australia’s major sponsor Vorgee is the naming rights sponsor of the Million Metre Program & Awards since 2007. Awards in the way of certificates, product and trophies and given to members who reach each million award milestone.
- The Million Metres Awards Program was updated in 2001, with milestones recognised at one, three & ten million metres.
- In 2004, milestones were added for five & seven million metres.
- In 2007, the two million metre milestone was added.
- In 2008, the programe was expanded to recognise swimmers who attain fifteen million metres.
- Since then we’ve been very excited to add the twenty million metres, and 2021 saw the first member reach the twenty-five million metre milestone, providing ongoing recognition to those who continue to excel in long distance swimming.
- In 2021, the development of the MSA Million Metres app has digitalised results allowing swimmers to log their swims on a mobile device.
- In 2022, Vorgee e-vouchers have been included as award prizes.
Awards
After completion of each milestone, members can apply for the following rewards in recognition of their efforts:
1million | polo shirt, plus Million Metres cap & certificate |
2million | polo shirt (or $50 Vorgee e-voucher), plus Million Metres cap & certificate |
3million | polar fleece, plus $50 Vorgee e-voucher, Million Metres cap & certificate |
4million | polo shirt, plus $50 Vorgee e-voucher, Million Metres cap & certificate |
5million | polo shirt, plus $100 Vorgee e-voucher, engraved plaque, Million Metres cap & certificate |
7million | Vorgee swim bag, plus $50 Vorgee e-voucher, Million Metres cap & certificate |
10million | Nitro jacket and $50 Vorgee e-voucher (or $150 Vorgee e-voucher), plus engraved plaque & certificate |
15million | Nitro jacket and $50 Vorgee e-voucher (or $150 Vorgee e-voucher), plus engraved plaque & certificate |
20million | Nitro jacket and $50 Vorgee e-voucher (or $150 Vorgee e-voucher), plus engraved plaque & certificate |
25million | Nitro jacket and $50 Vorgee e-voucher (or $150 Vorgee e-voucher), plus engraved plaque & certificate |
Garments are embroidered with the Masters Swimming Australia logo, the Vorgee logo, the words “One (two, three, four, five, seven, ten, fifteen, twenty or twenty-five) Million Metre Club”.
Recipients can nominate to have their Name and/or Club name embroidered on their garments.
Note, the Vorgee Swimming bag (7M) is not embroidered.

Million Metres Club

1 Million metres (count: 340)
|
||
last updated: | May 2023 | |
Members Name | Club | Year achieved |
Peter Holley | Adelaide Masters | 2022 |
Donna Beikoff | Aqualicious | 2022 |
Alli Cooke | Barbarians | 2022 |
Julie Karen Westbrook | Beatty Park Masters | 2022 |
Deanne Sanderson | Belgravia Masters | 2022 |
Diane Williams | Belgravia Masters | 2022 |
Annika-Lee Skulander | Blacktown City Masters | 2022 |
Kerry-Ann Michels | Blacktown City Masters | 2022 |
Mark McDonald | Blacktown City Masters | 2022 |
Robyn Cogan | Boroughcoutas | 2022 |
Jemma Bayliss | Brisbane Northside Masters | 2022 |
Richard Morris | Bunbury Masters | 2022 |
Colin Holden | Busselton Masters | 2022 |
Todd Taylor | Busselton Masters | 2022 |
Lesley Reid | Busselton Masters | 2022 |
Cliff Brennan | Cockburn Masters | 2022 |
David Smith | Darwin Stingers | 2022 |
David Smith | Darwin Stingers | 2022 |
Henry Street | Darwin Stingers | 2022 |
Lauren Bradley | Ettalong Pelicans | 2022 |
Justin Giles | Gympie Gold Fins Masters | 2022 |
William Reid | Hervey Bay Humpbacks | 2022 |
Stewart Germon | Hervey Bay Masters | 2022 |
Trevor Wainstein | Inglewood Masters | 2022 |
Rodd Winton | Ipswich City Masters | 2022 |
Tim Shaw | Launceston Lemmings | 2022 |
Andrea McNeil | Malvern Marlins | 2022 |
Janice Langan | Marion Marlins | 2022 |
Sharyn Roach Anleu | Marion Marlins | 2022 |
Tracey Zammit | Miami Masters | 2022 |
Stewart Galliford | Noarlunga | 2022 |
Cheryl Chambers | Phoenix Masters Swimming Club | 2022 |
Rita Svensson | Port Macquarie | 2022 |
Darren Svensson | Port Macquarie | 2022 |
Bruce Muller | Rats Of Tobruk - Townsville | 2022 |
TJ Gokcen | Seaside Pirates | 2022 |
Elizabeth Needham | Tuggeranong Masters Swimming Act | 2022 |
Ben Taylor | Wests Auburn Masters | 2022 |
Lawrence Powderly | Wettones | 2022 |
Barry Bastow | BUNBURY MASTERS | 2021 |
Christine Hayhoe | MOLONGLO WATER | 2021 |
David McIvor | DEVONPORT DEVILS | 2021 |
Geoffrey Llewellyn | MOLONGLO WATER | 2021 |
Helmut Klein | CLARENCE RIVER | 2021 |
Matt Stoker | GUILDFORD AND | 2021 |
Rhonda Pearsall | BUSSELTON MASTERS | 2021 |
Richard George | BUSSELTON MASTERS | 2021 |
Sue Boekel | MALVERN MARLINS | 2021 |
Sue Tompkins | SEASIDE PIRATES | 2021 |
Vida Goodvach | DARWIN STINGERS | 2021 |
Neil Newman | BELGRAVIA MASTERS | 2021 |
Tricia Miller | BUSSELTON MASTERS | 2021 |
Ingrid McDonald | POWERPOINTS | 2021 |
Joy Cutler | BUSH RANGERS | 2021 |
Sharron Burns | SWAN HILLS | 2021 |
Kristine Kennedy | TUGGERANONG MASTERS | 2021 |
Aaron Cleland | BLACKTOWN CITY | 2020 |
AnneMaree Grainger | PORT MACQUARIE | 2020 |
Anthea Gupta | WOLLONGONG MASTERS | 2020 |
Brinlei Baxter | RAYMOND TERRACE | 2020 |
J Barry Lloyd | NOOSA MASTERS | 2020 |
James Pelosa | CAMPBELLTOWN COLLEGIANS | 2020 |
Jo Matthews | NOOSA MASTERS | 2020 |
Joan Bratton | BUSH RANGERS | 2020 |
Kylie Lane | TUGGERANONG MASTERS | 2020 |
Jean-Anne David | SWAN HILLS | 2020 |
Denise Sweetman | SWAN HILLS | 2020 |
Graham Matthews | TWIN TOWNS | 2020 |
Bonnie Davies | HOBART DOLPHINS | 2020 |
Errol Kilov | LAUNCESTON LEMMINGS | 2020 |
Felicity Hawkins | NOOSA MASTERS | 2020 |
Alan Byrne | TUGGERANONG MASTERS | 2019 |
Alison Davenport | GLADSTONE GROPERS | 2019 |
Donna Campbell | TUGGERANONG MASTERS | 2019 |
Jacinta Stirrat | DARWIN STINGERS | 2019 |
Jane Lindsay | TUGGERANONG MASTERS | 2019 |
Jenny Hookey | SURREY PARK | 2019 |
Jill van de Ruit | BUNBURY MASTERS | 2019 |
Leanne Da Costa | COFFS HARBOUR | 2019 |
Leonie Crompton | TWIN TOWNS | 2019 |
Paul Mayberry | TWIN TOWNS | 2019 |
Peter Duggan | MALVERN MARLINS | 2019 |
Richard Phillips | TUGGERANONG MASTERS | 2019 |
Ricky Homan | DEVONPORT DEVILS | 2019 |
Ruth Andrew | BEATTY PARK | 2019 |
Stephen Booker | BRISBANE NORTHSIDE | 2019 |
Suzie Haddad | CAMPBELLTOWN COLLEGIANS | 2019 |
Yumi Brown | AQUADOME OTTERS | 2019 |
Andrew Sugerman | CRONULLA SUTHERLAND | 2018 |
Elaine Beavis | TWIN TOWNS | 2018 |
Jane Davies | DARWIN STINGERS | 2018 |
Janet Bell | AQUADOME OTTERS | 2018 |
Jen Casotti | GUILDFORD AND | 2018 |
Marin Slunjski | HENLEY BEACH | 2018 |
Melinda Lutton | NOARLUNGA | 2018 |
Naomi McGilvray | NORTH MACKAY | 2018 |
Robin Carson | NOVOCASTRIAN MASTERS | 2018 |
Tomasz Dobrzanski | CLAREMONT MASTERS | 2018 |
Imogen O'Neill | BLACKTOWN CITY | 2017 |
Jane Waddleton | TUGGERANONG MASTERS | 2017 |
Joanne Weir | ONKAPARINGA SWIMMING | 2017 |
John Collis | MOLONGLO WATER | 2017 |
Margaret Larkin | MOLONGLO WATER | 2017 |
Minnie Smith | TWIN TOWNS | 2017 |
Patricia Burton | CLAREMONT MASTERS | 2017 |
Pauline Tauschke | DARWIN STINGERS | 2017 |
Richard Jasko | ONKAPARINGA SWIMMING | 2017 |
Roger Cunnington | ALBANY MASTERS | 2017 |
Russell Merrick | BLUE MOUNTAINS | 2017 |
Sue Lyon | SURREY PARK | 2017 |
Carol-Ann Infante | CENTRAL AQUATIC | 2016 |
Catherine Alexander | TUGGERANONG MASTERS | 2016 |
Christopher Frey | DARWIN STINGERS | 2016 |
Dee Greenwood | SURREY PARK | 2016 |
Donna French | THE HOBART | 2016 |
Fran Moroney | GLADSTONE GROPERS | 2016 |
Graeme Williams | IPSWICH CITY | 2016 |
Jenna Freeman | TUGGERANONG MASTERS | 2016 |
John Middleton | ATLANTIS | 2016 |
Katrina Burgess | TUGGERANONG MASTERS | 2016 |
Kim Morgans | CLARENCE RIVER | 2016 |
Mark O'Sullivan | RANDWICK MASTER | 2016 |
Robert Hurren | LOGAN AQUATIC | 2016 |
Robert Kirkbride | OAK FLATS | 2016 |
Robin Griffiths | BLUE MOUNTAINS | 2016 |
Shiralee Bielenberg | IPSWICH CITY | 2016 |
William Eversham | TUGGERANONG MASTERS | 2016 |
Alison Green | GLADSTONE GROPERS | 2015 |
David Lovering | MARION MASTERS | 2015 |
Georgy Falster | MARION MASTERS | 2015 |
Jane Lawrence | CLARENCE RIVER | 2015 |
Jennifer Mulqueen | TEA TREE | 2015 |
Jillian Pateman | BLUE MOUNTAINS | 2015 |
Leisa Cass | TUGGERANONG MASTERS | 2015 |
Margaret Sadow | SINGLETON MASTERS | 2015 |
Patricia O'Brien-Price | MARYBOROUGH MASTERS | 2015 |
Paul Bailey | WARRINGAH MASTERS | 2015 |
Rowena Burch | ARMADALE MASTERS | 2015 |
Studley Martin | NOOSA MASTERS | 2015 |
Susan McCaughtrie | BUSH RANGERS | 2015 |
Trudy Zussino | GLADSTONE GROPERS | 2015 |
Valerie Hristova | DARWIN STINGERS | 2015 |
Angela Cahill | IPSWICH CITY | 2014 |
Ashley Chaplyn | COCKBURN MASTERS | 2014 |
Iain Cox | CASTLE HILL | 2014 |
Kate Lewis | CAMPBELLTOWN COLLEGIANS | 2014 |
Kaye Turner | TWIN TOWNS | 2014 |
Matthew Cranley | NOARLUNGA | 2014 |
Nicholas Grinter | TUGGERANONG MASTERS | 2014 |
Pam Walker | MELVILLE MASTERS | 2014 |
Sally Hatcher | BLUE MOUNTAINS | 2014 |
Scott Andrews | CASTLE HILL | 2014 |
Allaine Stent | TWIN TOWNS | 2013 |
Andrea Morton | STADIUM MASTERS | 2013 |
Anne Smyth | TUGGERANONG MASTERS | 2013 |
Anne-Marie Polomka | HENLEY BEACH | 2013 |
Audrey Bullough | STADIUM MASTERS | 2013 |
Caroline Makin | TUGGERANONG MASTERS | 2013 |
Cecelia Kaye | TUGGERANONG MASTERS | 2013 |
Craig Smith | GENESIS AQUATICS | 2013 |
David Davies | CARINE MASTERS | 2013 |
John Miles | SUNSHINE COAST | 2013 |
Marion Dreyer | ETTALONG PELICANS | 2013 |
Michele Kline | THE HOBART | 2013 |
Peter Kaupert | SANDGROPERS MASTERS | 2013 |
Stephen Murray | SUTHERLAND SANDBERN | 2013 |
Adam Parker | COCKBURN MASTERS | 2012 |
Adrian Tonkin | DARWIN STINGERS | 2012 |
Andrea Hutchinson | RACKLEY SWIM | 2012 |
Anne Edmondson | STADIUM MASTERS | 2012 |
Carl Wallace | NOVOCASTRIAN MASTERS | 2012 |
Christine Clough | CAMPBELLTOWN COLLEGIANS | 2012 |
David Bale | WODEN VALLEY | 2012 |
Jamie Turner | RYDE AUSSI | 2012 |
Janelle Hastie | IPSWICH CITY | 2012 |
Jonathan Slight | WESTERN ALLIGATORS | 2012 |
Kylie Woods | BUSH RANGERS | 2012 |
Lyn May | TWIN TOWNS | 2012 |
Lynne Johnston | CLARENCE RIVER | 2012 |
Marlene Anderson | COCKBURN MASTERS | 2012 |
Owen Sinden | CAMPBELLTOWN COLLEGIANS | 2012 |
Pamela Munday | OAK FLATS | 2012 |
Raelene Warren | CASEY SEALS | 2012 |
Rosemary Green | MANDURAH MASTERS | 2012 |
Sonia Halsvik | CASEY SEALS | 2012 |
Stephen Martin | COCKBURN MASTERS | 2012 |
Steven Clough | CAMPBELLTOWN COLLEGIANS | 2012 |
Sue Colyer | STADIUM MASTERS | 2012 |
Susan Feigler | PICTON MASTERS | 2012 |
Wendy Twidale | NOOSA MASTERS | 2012 |
Alan Atherinos | GLADSTONE GROPERS | 2011 |
Ann Reid | TUGGERANONG MASTERS | 2011 |
Cas Brown | STADIUM MASTERS | 2011 |
Darryl Flukes | SURREY PARK | 2011 |
Elizabeth Edmondson | STADIUM MASTERS | 2011 |
Jelle Lahnstein | ADELAIDE MASTERS | 2011 |
June Maher | STADIUM MASTERS | 2011 |
Karryn Butler | ALBANY CREEK | 2011 |
Leanne Markey | NOARLUNGA | 2011 |
Lesley Gould | HOBART DOLPHINS | 2011 |
Maaike Spinks | TWIN TOWNS | 2011 |
Michael Mansfield | DUCK CREEK | 2011 |
Neal Bertram | PHOENIX MASTERS | 2011 |
Robert Shand | STADIUM MASTERS | 2011 |
Steven Aird | THE HOBART | 2011 |
Theresa Elliot | CLAREMONT MASTERS | 2011 |
Andrea Dickinson | THE HOBART | 2010 |
Bruce Sweeting | CASTLE HILL | 2010 |
Colleen Garland | ETTALONG PELICANS | 2010 |
Heather Carins | LAUNCESTON LEMMINGS | 2010 |
Jeffrey Evans | LONG TAN | 2010 |
John Reugebrink | IPSWICH CITY | 2010 |
Marie Harris | BUNBURY MASTERS | 2010 |
Patrick Mooney | NOOSA MASTERS | 2010 |
Perri Brereton | TALAYS MASTERS | 2010 |
Peter Lord | SURREY PARK | 2010 |
Phil Farmer | NOVOCASTRIAN MASTERS | 2010 |
Rebecca Mather-Brown | DARWIN STINGERS | 2010 |
Richard Barr | ETTALONG PELICANS | 2010 |
Richard Braddish | ETTALONG PELICANS | 2010 |
Robert Burggraaff | RAYMOND TERRACE | 2010 |
Sandi Rigby | SEASIDE PIRATES | 2010 |
Suzanne Misson | TWIN TOWNS | 2010 |
Anne Fitzpatrick | BRISBANE SOUTHSIDE | 2009 |
Brian Cairns | NOOSA MASTERS | 2009 |
Dale Atherinos | GLADSTONE GROPERS | 2009 |
David Laws | CARINE MASTERS | 2009 |
Dianna Mcrae | TWIN TOWNS | 2009 |
Dianne O'Donnell | WHITSUNDAY MASTERS | 2009 |
Dihana Poulsen | TWIN TOWNS | 2009 |
Frank Funibaldi | TRINITY AUSSI | 2009 |
Graham McCallum | CAIRNS MUDCRABS | 2009 |
John Rayfield | ALBANY CREEK | 2009 |
Johnny MacDonald | BEATTY PARK | 2009 |
Karina Horton | ALBANY CREEK | 2009 |
Kay Mukai | BRISBANE SOUTHSIDE | 2009 |
Lesa Hansen | CAIRNS MUDCRABS | 2009 |
Linda Hocking | TWIN TOWNS | 2009 |
Nick Wyatt | COCKBURN MASTERS | 2009 |
Oliver Harris | NORTH SHORE | 2009 |
Roger Dibden | BARBARIANS MASTERS | 2009 |
Thelma Doyle | TOOWOOMBA TADPOLES | 2009 |
Val Smith | TWIN TOWNS | 2009 |
Angus Netting | ADELAIDE MASTERS | 2008 |
Ann Hutchings | CASEY SEALS | 2008 |
Ashley Welke | TOOWOOMBA TADPOLES | 2008 |
Bob Corskie | WHITSUNDAY MASTERS | 2008 |
Brenda Day | TUGGERANONG MASTERS | 2008 |
David Lake | TEA TREE | 2008 |
Dennis Moore | CESSNOCK MASTERS | 2008 |
Doreen Bondfield | TWIN TOWNS | 2008 |
Edwin Kordt | BUNBURY MASTERS | 2008 |
Ernie Emmett | NOVOCASTRIAN MASTERS | 2008 |
Jennfier Oliver | HERVEY BAY | 2008 |
John Gwillim | WARRINGAH MASTERS | 2008 |
John Lorang | CESSNOCK MASTERS | 2008 |
Lesley Scott | DARWIN STINGERS | 2008 |
Liz Little | BRISBANE NORTHSIDE | 2008 |
Louis Hill | TALAYS MASTERS | 2008 |
Mark Thompson | CAMPBELLTOWN COLLEGIANS | 2008 |
Michael Butler | BARBARIANS MASTERS | 2008 |
Michael Lynch | TWIN TOWNS | 2008 |
Myola Walton | TWIN TOWNS | 2008 |
Neville Hodges | TWIN TOWNS | 2008 |
Noela Arundel | BARBARIANS MASTERS | 2008 |
Patricia Moore | DARWIN STINGERS | 2008 |
Pauline Bailey | TWIN TOWNS | 2008 |
Rita Pearson | RUM CITY | 2008 |
Robert Kalaf | NOVOCASTRIAN MASTERS | 2008 |
Robyn Saultry | BRISBANE NORTHSIDE | 2008 |
Roydon Muir | WARRINGAH MASTERS | 2008 |
Sue Wiles | BLUE MOUNTAINS | 2008 |
William Waterhouse | TOOWOOMBA TADPOLES | 2008 |
Brian Hall | BUNBURY MASTERS | 2007 |
Caireen Zaina | RUM CITY | 2007 |
Christine Dennis | TWIN TOWNS | 2007 |
Christine Porter | GEELONG CATFISH | 2007 |
Clinton Stanley | NOOSA MASTERS | 2007 |
Clive Griffin | IPSWICH CITY | 2007 |
Doug Campbell | TWIN TOWNS | 2007 |
Jim Milne | YARRA ROUGHIES | 2007 |
John Davis Bourne | TOOWOOMBA TADPOLES | 2007 |
Joy Murdock | ENOGGERA | 2007 |
Lyn Robinson | TOOWOOMBA TADPOLES | 2007 |
Margaret Somes | STADIUM MASTERS | 2007 |
Nancy Haire | MANLY BRISBANE | 2007 |
Patricia Townsend | DARWIN STINGERS | 2007 |
Robert Morse | NOOSA MASTERS | 2007 |
Steve Muir | LAUNCESTON LEMMINGS | 2007 |
Susanne Apted | THE HOBART | 2007 |
Thomas Macindoe | REDCLIFFE PENINSULA | 2007 |
Beatrice Norris | STADIUM MASTERS | 2006 |
Bonnie Gow | TWIN TOWNS | 2006 |
Clifford Ryan | NOOSA MASTERS | 2006 |
David Misson | TWIN TOWNS | 2006 |
Geoff Lander | NOOSA MASTERS | 2006 |
Gerald Kirkham | PORT AUGUSTA | 2006 |
Jane Bradley | MALVERN MARLINS | 2006 |
John Hammer | DARWIN STINGERS | 2006 |
Kent Nelson | ADELAIDE MASTERS | 2006 |
Kris Apps | TALAYS MASTERS | 2006 |
Lynette Newman | GEELONG CATFISH | 2006 |
Margot Milne | GEELONG CATFISH | 2006 |
Mike Dooley | BRISBANE NORTHSIDE | 2006 |
Robert Birch | BELMONT MASTERS | 2006 |
Stephen Gray | TOOWOOMBA TADPOLES | 2006 |
Steve Pendlebury | TALAYS MASTERS | 2006 |
Susan Vincent | HOBART DOLPHINS | 2006 |
Bernadette Ward | RUM CITY | 2005 |
Betty Beaven | TWIN TOWNS | 2005 |
Christine Keep | CRONULLA SUTHERLAND | 2005 |
Christopher Moore | LAUNCESTON LEMMINGS | 2005 |
Daphne Soppa | RUM CITY | 2005 |
David Falzon | WESTERN ALLIGATORS | 2005 |
Gordon Creek | LAKE MACQUARIE | 2005 |
Gordon Ferguson | ETTALONG PELICANS | 2005 |
Graham Johnson | NOVOCASTRIAN MASTERS | 2005 |
Hilary Arber | BELMONT MASTERS | 2005 |
Jan Penny | CAIRNS MUDCRABS | 2005 |
Jennifer Dooley | BLUE MOUNTAINS | 2005 |
Jill Hearn | KAWANA WATER | 2005 |
Joe Gilbert | NOOSA MASTERS | 2005 |
John Havilah | NOOSA MASTERS | 2005 |
John Marshall | MALVERN MARLINS | 2005 |
June Newland | TWIN TOWNS | 2005 |
Katrina Hicks | MOLONGLO WATER | 2005 |
Margot Irwin | MIAMI MASTERS | 2005 |
Merilyn Burbidge | STADIUM MASTERS | 2005 |
Michael Scott | WESTCOAST MASTERS | 2005 |
Moira Wigley | DARWIN STINGERS | 2005 |
Penny Green | BEATTY PARK | 2005 |
Peter Jellis | FREMANTLE MASTERS | 2005 |
Phil Venables | LAUNCESTON LEMMINGS | 2005 |
Rob Hamilton | TALAYS MASTERS | 2005 |
Rod Oliver | LAUNCESTON LEMMINGS | 2005 |
Simon Olden | LAUNCESTON LEMMINGS | 2005 |
Tania Olden | LAUNCESTON LEMMINGS | 2005 |
Terry Gainey | WESTS AUBURN | 2005 |
Thomas Jane | SUNSHINE COAST | 2005 |
Vicki Davies | SUNSHINE COAST | 2005 |
2 Million metres (count: 171)
|
||
last updated: | May 2023 | |
Members Name | Club | Year achieved |
Aaron Cleland | Blacktown City Masters | 2022 |
Richard George | Busselton Masters | 2022 |
Rhonda Pearsall | Busselton Masters | 2022 |
Helmut Klein | Clarence River Masters | 2022 |
Leanne Da Costa | Coffs Harbour Masters | 2022 |
Mark O'Sullivan | Coogee-Randwick Masters | 2022 |
Vida Goodvach | Darwin Stingers | 2022 |
Marion Dreyer | Ettalong Pelicans | 2022 |
Michelle Sampson | Hobart Dolphins | 2022 |
Margaret Larkin | Molonglo Water Dragons | 2022 |
Linda Buckley | Seaside Pirates Inc | 2022 |
Cas Brown | Stadium Masters Swimming Club | 2022 |
Leisa Cass | Tuggeranong Vikings | 2022 |
Kylie Lane | Tuggeranong Vikings | 2022 |
Aaron Cleland | BLACKTOWN CITY | 2021 |
Jen Casotti | GUILDFORD AND | 2021 |
Paul Mayberry | TWIN TOWNS | 2021 |
Rowena Burch | ARMADALE MASTERS | 2021 |
Sue Tompkins | SEASIDE PIRATES | 2021 |
Suzie Haddad | CAMPBELLTOWN COLLEGIANS | 2021 |
Valerie Hristova | DARWIN STINGERS | 2021 |
Yumi Brown | AQUADOME OTTERS | 2021 |
Shelley Parrish | BRISBANE NORTHSIDE | 2021 |
Jacinta Stirrat | DARWIN STINGERS | 2020 |
James Pelosa | CAMPBELLTOWN COLLEGIANS | 2020 |
Jane Davies | DARWIN STINGERS | 2020 |
Jane Waddleton | TUGGERANONG MASTERS | 2020 |
Jo Matthews | NOOSA MASTERS | 2020 |
Melinda Lutton | NOARLUNGA | 2020 |
Naomi McGilvray | NORTH MACKAY | 2020 |
Ricky Homan | DEVONPORT DEVILS | 2020 |
Christopher Frey | DARWIN STINGERS | 2019 |
John Collis | MOLONGLO WATER | 2019 |
Katrina Burgess | TUGGERANONG MASTERS | 2019 |
Marin Slunjski | HENLEY BEACH | 2019 |
Catherine Watmough | SURREY PARK | 2018 |
Cecelia Kaye | TUGGERANONG MASTERS | 2018 |
Fran Moroney | GLADSTONE GROPERS | 2018 |
Graeme Williams | IPSWICH CITY | 2018 |
Imogen O'Neill | BLACKTOWN CITY | 2018 |
Jack Belfer | HENLEY BEACH | 2018 |
Liz Little | BRISBANE NORTHSIDE | 2018 |
Robert Kirkbride | OAK FLATS | 2018 |
Shiralee Bielenberg | IPSWICH CITY | 2018 |
Sue Lyon | SURREY PARK | 2018 |
Alison Green | GLADSTONE GROPERS | 2017 |
Andrea Hutchinson | RACKLEY SWIM | 2017 |
Ashley Chaplyn | COCKBURN MASTERS | 2017 |
Jenna Freeman | TUGGERANONG MASTERS | 2017 |
Kaye Turner | TWIN TOWNS | 2017 |
Kerryn Blanch | WESTS AUBURN | 2017 |
Lesley Gould | HOBART DOLPHINS | 2017 |
Margaret Sadow | SINGLETON MASTERS | 2017 |
Matthew Cranley | NOARLUNGA | 2017 |
Studley Martin | NOOSA MASTERS | 2017 |
Anne Edmondson | STADIUM MASTERS | 2016 |
Craig Smith | GENESIS AQUATICS | 2016 |
David Lovering | MARION MASTERS | 2016 |
Dee Greenwood | SURREY PARK | 2016 |
Donna French | THE HOBART | 2016 |
Jane Lawrence | CLARENCE RIVER | 2016 |
John Miles | SUNSHINE COAST | 2016 |
John Rayfield | ALBANY CREEK | 2016 |
Lyn May | TWIN TOWNS | 2016 |
Marlene Anderson | COCKBURN MASTERS | 2016 |
Suzanne Misson | TWIN TOWNS | 2016 |
Adam Parker | COCKBURN MASTERS | 2015 |
Ann Reid | TUGGERANONG MASTERS | 2015 |
Anne Smyth | TUGGERANONG MASTERS | 2015 |
Caroline Makin | TUGGERANONG MASTERS | 2015 |
David Bale | WODEN VALLEY | 2015 |
David Davies | CARINE MASTERS | 2015 |
Heather Butler | ALBANY CREEK | 2015 |
Jennifer Mulqueen | TEA TREE | 2015 |
Jim Milne | YARRA ROUGHIES | 2015 |
John Reugebrink | IPSWICH CITY | 2015 |
Neal Bertram | PHOENIX MASTERS | 2015 |
Nicholas Grinter | TUGGERANONG MASTERS | 2015 |
Paul Bailey | WARRINGAH MASTERS | 2015 |
Peter Kaupert | SANDGROPERS MASTERS | 2015 |
Peter Lord | SURREY PARK | 2015 |
Sally Hatcher | BLUE MOUNTAINS | 2015 |
Scott Andrews | CASTLE HILL | 2015 |
Wendy Twidale | NOOSA MASTERS | 2015 |
Adrian Tonkin | DARWIN STINGERS | 2014 |
David Laws | CARINE MASTERS | 2014 |
Jamie Turner | RYDE AUSSI | 2014 |
Kate Lewis | CAMPBELLTOWN COLLEGIANS | 2014 |
Kylie Woods | BUSH RANGERS | 2014 |
Leanne Markey | NOARLUNGA | 2014 |
Patricia Lewis | CAMPBELLTOWN COLLEGIANS | 2014 |
Rosemary Green | MANDURAH MASTERS | 2014 |
Steven Aird | THE HOBART | 2014 |
Darryl Flukes | SURREY PARK | 2013 |
Heather Carins | LAUNCESTON LEMMINGS | 2013 |
Jelle Lahnstein | ADELAIDE MASTERS | 2013 |
Lesa Hansen | CAIRNS MUDCRABS | 2013 |
Lynne Johnston | CLARENCE RIVER | 2013 |
Michele Kline | THE HOBART | 2013 |
Patricia Moore | DARWIN STINGERS | 2013 |
Richard Braddish | ETTALONG PELICANS | 2013 |
Theresa Elliot | CLAREMONT MASTERS | 2013 |
Andrea Dickinson | THE HOBART | 2012 |
Dennis Moore | CESSNOCK MASTERS | 2012 |
Karina Horton | ALBANY CREEK | 2012 |
Russell Thompson | ETTALONG PELICANS | 2012 |
Brenda Day | TUGGERANONG MASTERS | 2011 |
Brian Cairns | NOOSA MASTERS | 2011 |
David Misson | TWIN TOWNS | 2011 |
Hilary Arber | BELMONT MASTERS | 2011 |
Michael Lynch | TWIN TOWNS | 2011 |
Sandi Rigby | SEASIDE PIRATES | 2011 |
Susan Vincent | HOBART DOLPHINS | 2011 |
Susanne Apted | THE HOBART | 2011 |
Gerald Kirkham | PORT AUGUSTA | 2010 |
Gordon Ferguson | ETTALONG PELICANS | 2010 |
Kay Corskie | WHITSUNDAY MASTERS | 2010 |
Mark Thompson | CAMPBELLTOWN COLLEGIANS | 2010 |
Nancy Haire | MANLY BRISBANE | 2010 |
Oliver Harris | NORTH SHORE | 2010 |
Perri Brereton | TALAYS MASTERS | 2010 |
Robert Burggraaff | RAYMOND TERRACE | 2010 |
Robert Morse | NOOSA MASTERS | 2010 |
Sue Wiles | BLUE MOUNTAINS | 2010 |
Clive Griffin | IPSWICH CITY | 2009 |
Doris Howe | RUM CITY | 2009 |
John Havilah | NOOSA MASTERS | 2009 |
Joy Murdock | ENOGGERA | 2009 |
Ken McDonald | HERVEY BAY | 2009 |
Leonie Wood | HOPPERS CROSSING | 2009 |
Michael Butler | BARBARIANS MASTERS | 2009 |
Nick Wyatt | COCKBURN MASTERS | 2009 |
Peter O'Sullivan | TRINITY AUSSI | 2009 |
Roger Dibden | BARBARIANS MASTERS | 2009 |
Steve Muir | LAUNCESTON LEMMINGS | 2009 |
Anne Horner | TALAYS MASTERS | 2008 |
Barbara Briggs | CAMPBELLTOWN COLLEGIANS | 2008 |
Christopher Moore | LAUNCESTON LEMMINGS | 2008 |
David Falzon | WESTERN ALLIGATORS | 2008 |
David Maynard | TWIN TOWNS | 2008 |
David Roberts | WHITSUNDAY MASTERS | 2008 |
Don Bondfield | TWIN TOWNS | 2008 |
Doreen Bondfield | TWIN TOWNS | 2008 |
Geoff Lander | NOOSA MASTERS | 2008 |
Glen Boorn | INGLEWOOD MASTERS | 2008 |
Gordon Creek | LAKE MACQUARIE | 2008 |
Graham Senders | INGLEWOOD MASTERS | 2008 |
Helga Duncan | CAMPBELLTOWN COLLEGIANS | 2008 |
Jen Thomasson | BRISBANE SOUTHSIDE | 2008 |
Joe Gilbert | NOOSA MASTERS | 2008 |
John Darvenzia | INNISFAIL | 2008 |
John Hammer | DARWIN STINGERS | 2008 |
